|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010220 | 0.0010933 | 0.0010087 |
Mean | 9.0826 ms | 9.2944 ms | 9.5266 ms |
Std. Dev. | 638.74 us | 809.39 us | 919.69 us |
Median | 8.7687 ms | 8.8243 ms | 9.0006 ms |
MAD | 91.444 us | 173.35 us | 492.05 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.